| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 12 | STC-1230XXX | 30W continuous | ±12 V DC | ±9V ~ ±17V DC | Auto Recovery | 106 (L) x 59 (W) x 40 (H) mm |
| 24 | STC-2440XXX | 40W continuous | ±24 V DC | ±18 V to ±36 V DC | Auto Recovery | 106 (L) x 59 (W) x 40 (H) mm |
| 48 | STC-4850XXX | 50W continuous | ±48 V DC | ±37 V to ±71 V DC | Auto Recovery | 106 (L) x 59 (W) x 40 (H) mm |
| 120 | STC-12050XXX | 50W continuous | ±120 V DC | ±90 V to ±145 V DC | Auto Recovery | 106 (L) x 59 (W) x 40 (H) mm |
| 220 | STC-22050XXX | 50W continuous | ±220 V DC | ±190V ~ ±245V DC | Auto Recovery | 106 (L) x 59 (W) x 40 (H) mm |
