| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 24 | STC-24450AT | 450W continuous | ±24 V DC | ±18 V to ±35 V DC | Protected (max 50 V) | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24400AT | 400W continuous | ±24 V DC | ±18 V to ±35 V DC | Protected (max 50 V) | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24350AT | 350W continuous | ±24 V DC | ±18 V to ±35 V DC | Protected (max 50 V) | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24300AT *** EOL (End of Life) by the end of 2022 *** |
300W continuous | ±24 V DC | ±18 V to ±35 V DC | Protected (max 50 V) | 140 (L) x 150 (W) x 86 (H) mm |
