




B5 Module: CPU Celeron Braswell N3150 | B6 Module: CPU Intel i3/i5/i7 7-gen | B7 Module: CPU Intel i3/i5/i7/i9 9-gen | |
![]() | ![]() | ![]() | |
INPUT | |||
CONNECTION TYPE | Jack | ||
MAX POWER | 20 W max | ||
VOLTAGE | 12 VDC | ||
INTERFACES | |||
GPIO INTERFACE | Programmable on board 8-bit Digital I/Os | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O |
LAN | 2 x Realtek RTL8111G Gigabit Ethernet | 2 x GigaLan - Intel I219LM + I211AT | 2 x GigaLan - Intel I219LM + I211AT |
SERIAL PORTS | 5 x RS232 port + 1 x RS232/422/485 | 2 x RS232 port + 2 x RS232/422/485 | 2 x RS232/422/485 (+ 4 x RS232 option) |
USB | 4 x USB 3.0 | 6 x USB 3.0 external + 2 x USB 2.0 internal | 6 x USB 3.1 external + 2 x USB 2.0 |
VIDEO | 1 x DVI-D + 1 x VGA | 1 x DVI-D , 1 x HDMI, 1 DP | 1 x VGA , 1 x HDMI, 1 DP |
AUDIO | Mic-in, Line-in, Line-out | Mic-in, Line-in, Line-out | |
MAINBOARD | |||
CPU | Intel Celeron Braswell N3150 4x1.6GHz | Intel SK 1151 Skylake 7° gen. | Intel SK 1151 Coffee Lake 8°/9° gen |
RAM | 2 x SO-DIMM DDR3L 4GB | 2 x SO-DIMM DDR4 32 GB max | 2 x SO-DIMM DDR4 32 GB max |
VIDEO CARD | Intel HD Graphic | Intel HD Graphics | Intel UHD 630 |
WATCHDOG TIMER | Programmable by S/W - 1sec.~255min | Programmable by S/W - 1 sec.~255min | Programmable by S/W - 1 sec.~255min |
CHIPSET | Intel Q170 | Intel Q370 | |
HDD PORTS | 4 x SATA 6GB/s + 1 x SATA EXPRESS + 1 m.2 SATA | 5 x SATA 6GB/s + 1 mSATA |
Scheda tecnica