




Intel i5 Whiskey Lake based system | Intel Apollo Lake based system | |
![]() | ![]() | |
INPUT | ||
MAX POWER | 60 W max | 25 W max |
VOLTAGE | 24VDC | 9-36VDC (23..29 VDC for UPS version) |
INTERFACES | ||
LAN | 2 x Intel Gigabit LAN (i219LM + i211AT) | 2 x Intel I211-AT Gigabit LAN |
SERIAL PORTS | 2 x RS232 port + 1 x RS232/422/485 | 1 x RS232 port + 1 x RS232/422/485 |
USB | 4 x USB 3.0 + 2 x USB 2.0 | 3 x USB 3.1 + 1 x USB 2.0 |
VIDEO | 1 x HDMI + 1 x DP | 1 x HDMI |
MAINBOARD | ||
CPU | Intel Core i5-8265U | Intel Celeron Apollo Lake J3455 |
RAM | Up to 32 GB DDR4 2400 Mhz SoDIMM | Up to 8 GB DDR3 1600 Mhz SoDIMM |
VIDEO CARD | Intel UHD Graphics, 300MHz - 1.1GHz | Intel HD Graphic 500 |
SOLID STATE DISK | ||
CAPACITY | Up to 4 TB | Up to 2 TB |
FLASH TECHNOLOGY | MLC | MLC |
INTERFACE | NVME / SATA | SATA |
Scheda tecnica