±48V DC 1U Single Output Isolated DC to DC Converter 180W

Serie Modello # Output Watts Input Voltage Input Range Protezione Polarità Dimensioni
48 STC-4815004U 150W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4815005U 150W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4815012U 150W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4815019U 150W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4815024U 150W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4818004U 180W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4818005U 180W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4818012U 180W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4818019U 180W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm
48 STC-4818024U 180W continuous ±48 ±37V~±71V DC Protected 48V/(100V DC) 172(L) x 98(w) x 40(H) mm

Contattaci

Per qualsiasi curiosità, informazioni su prezzi, dati tecnici o disponibilità!
Questo sito è protetto da reCAPTCHA e si applicano le Informativa sulla privacy e Termini di servizio di Google.