±24V DC 1U Single Output Isolated DC to DC Converter 180W

Serie Modello # Output Watts Input Voltage Input Range Protezione Polarità Dimensioni
24 STC-2415004U 150W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2415005U 150W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2415012U 150W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2415019U 150W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2415024U 150W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2418004U 180W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2418005U 180W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2418012U 180W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2418019U 180W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm
24 STC-2418024U 180W continuous ±24 ±19V~±35V DC Protected 24V/(50V DC) 172(L) x 98(w) x 40(H) mm

Contattaci

Per qualsiasi curiosità, informazioni su prezzi, dati tecnici o disponibilità!
Questo sito è protetto da reCAPTCHA e si applicano le Informativa sulla privacy e Termini di servizio di Google.