| Serie | Modello # | Output Watts | Input Voltage | Input Range | Protezione Polarità | Dimensioni |
|---|---|---|---|---|---|---|
| 48 | STC-48650 | 650W continuous | ±48V DC | ±37V ~ ±71V DC | Fuse protected | 140(L) x 150(W) x 86(H) mm |
| 48 | STC-48500 | 500W continuous | ±48V DC | ±37V ~ ±71V DC | Fuse protected | 140(L) x 150(W) x 86(H) mm |
| 48 | STC-48400 | 400W continuous | ±48V DC | ±37V ~ ±71V DC | Protect (100V DC) | 140(L) x 150(W) x 86(H) mm |
| 48 | STC-48350 *** MOQ 32 pcs *** |
350W continuous | ±48V DC | ±37V ~ ±71V DC | Protect (100V DC) | 140(L) x 150(W) x 86(H) mm |
