




B7 Module: CPU Intel i3/i5/i7/i9 9-gen | B9 Module: CPU Intel i3/i5/i7/i9 11-gen | BB Module: CPU Intel i3/i5/i7/i9 13-gen | |
![]() | ![]() | ![]() | |
ELECTRICAL FEATURES | |||
AC INPUT VERSION | 90 - 264 VAC | 90 - 264 VAC | 90 - 264 VAC |
DC INPUT VERSION | 18 - 36 VDC | 12 - 28 VDC | 12 - 36 VDC |
POWER CONSUMPTION | Up to 250 W | Up to 300 W | Up to 120 W |
INTERFACES | |||
AUDIO | Mic-in, Line-in, Line-out | Mic-in, Line-out | Line-out |
GPIO INTERFACE | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O |
LAN | 2 x GigaLan - Intel I219LM + I211AT | 1 x 2,5 G.Lan - Intel I225-LM + 1 x 1 G.Lan Intel I219-LM | 2 x 2,5GLan Intel I225-V |
SERIAL PORTS | 2 x RS232/422/485 (+ 2 x RS232 option) | 2 x RS232/422/485 (+ 2 x RS232 option) | 4 x RS232 port + 2 x RS232/422/485 |
USB | 6 x USB 3.1 external + 2 x USB 2.0 | 4 x USB 3.2 | 3 x USB 3.1 + 1 x USB 2.0 |
VIDEO | 1 x VGA , 1 x HDMI, 1 DP | 1 x DP , 2 x HDMI | 2 x HDMI, 2 DP |
MAINBOARD | |||
CHIPSET | Intel Q370 | Intel Q470E | Intel H610 |
CPU | Intel SK 1151 Coffee Lake 8th/9th gen | Intel Comet/Rocket Lake i3/i5/i7/i9 | Intel Raptor Lake i3/i5/i7/i9 |
EXPANSION SLOTS | Nr. 1 M.2 M-key 2242 + Nr. 1 M.2 E-key | Nr. 1 M.2 M-key + Nr. 1 M.2 E-key + Nr. 1 M.2 B-key | Nr. 1 M.2 M-key 2280 + Nr. 1 M.2 E-key + Nr. 1 M.2 B-key |
HDD PORTS | 5 x SATA 6GB/s + 1 mSATA | 1 x SATA 6GB/s | 2 x SATA 6GB/s |
RAM | 2 x SO-DIMM DDR4 32 GB max | Up to 64 GB DDR4 SoDimm | 2 x SO-DIMM DDR5 64 GB max |
VIDEO CARD | Intel UHD 630 | Intel UHD 730 | Intel UHD 770 |
WATCHDOG TIMER | Programmable by S/W - 1 sec.~255min | 10 sec.~4095min SW programmable | Programmable by S/W - 1 sec.~255min |
Data sheet