




Intel Haswell based system | Intel Kabylake based system | Intel CoffeLake based system | |
![]() | ![]() | ![]() | |
INTERFACES | |||
AUDIO | Mic-in, Line-in, Line-out | Mic-in, Line-in, Line-out | Mic-in, Line-in, Line-out |
GPIO INTERFACE | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O |
LAN | 2 x GigaLan - Intel 82574L + I217LM | 2 x GigaLan - Intel I219LM + I211AT | 2 x GigaLan - Intel I219LM + I210AT |
SERIAL PORTS | 3 x RS232 port + 1 x RS232/422/485 ( + 6 x RS232 option) | 3 x RS232 port + 1 x RS232/422/485 ( + 6 x RS232 option) | 2 x RS232 port + 2 x RS232/422/485 ( + 6 x RS232 option) |
USB | 4 x USB 2.0 external + 4 x USB 2.0 internal | 6 x USB 3.0 external + 4 x USB 2.0 internal | 6 x USB 3.1 external + 4 x USB 2.0 internal |
VIDEO | 1 x RGB, 1 x DVI-D , 1 x HDMI, 1 DP | 1 x DVI-D , 1 x HDMI, 1 DP | 1 x DVI-D , 1 x HDMI, 1 DP, 1 x VGA |
KEYBOARD/MOUSE | 1 x PS2 | ||
MAINBOARD | |||
CHIPSET | Intel Q87 | Intel Q170 | Intel Q370/C246 |
CPU | Intel Dual/Quad core SK 1150 Haswell | Intel Dual/Quad core SK 1151 Skylake/Kabylake | Intel SK 1151 Coffee-Lake / XEON - 8°/9° gen |
EXPANSION SLOTS | 4 x PCI + 1 PCIEx4 + 1 PCIEx8 + 1 PCIEx16 + 1 mPCIE | 3 PCIEx1 + 1 PCIEx4 + 1 PCIEx8 + 1 PCIEx16 + 1 mPCIe | 1 PCIEx1 + 1 PCIEx4 + 1 PCIEx8 + 1 PCIEx16 + 2 PCI |
HDD PORTS | 6 x SATA 6GB/s + 1 mSATA (shared) | 4 x SATA 6GB/s + 1 x SATA EXPRESS + 1 m.2 SATA | 5 x SATA 6GB/s + 1 m.2 SATA |
RAM | 4 x DDR3 1600 Mhz - 32 GB max | 4 x DDR4 2133 Mhz - 64 GB max | 4 x DDR4 2666 Mhz - 64 GB max |
VIDEO CARD | Intel HD Graphic 4000/5000 | Intel HD Graphic 530/630 | Intel UHD 630 |
WATCHDOG TIMER | Programmable by S/W - 1 sec.~255min | Programmable by S/W - 1 sec.~255min | Programmable by S/W - 1 sec.~255min |
Data sheet