




B5 Module: CPU Intel Braswell N3160 | B6 Module: CPU Intel i5-7200U | B8 Module: CPU Intel Apollo Lake J3455 | |
![]() | ![]() | ![]() | |
INPUT | |||
CONNECTION TYPE | Terminal with screws | Jack | |
MAX POWER | 25 W max | 25 W max | |
VOLTAGE | 9-36VDC | 9-36VDC (23..29 VDC for UPS version) | |
INTERFACES | |||
GPIO INTERFACE | Programmable on board 8-bit Digital I/Os | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/Os |
LAN | 2 x Intel I211-AT Gigabit LAN | 2 x GigaLan - Intel I211AT + Intel I219LM | 2 x Intel I225-V PCIe 2.5GbE LAN |
SERIAL PORTS | 3 x RS232 port + 1 x RS232/422/485 | 2 x RS232 port + 1 x RS232/422/485 | 1 x RS232 port + 1 x RS232/422/485 |
USB | 4 x USB 3.0 | 4 x USB 3.0 + 2 x USB 2.0 | 3 x USB 3.1 + 1 x USB 2.0 |
VIDEO | 1 x HDMI + 1 x DP | 1 x DP , 1 x HDMI | 1 x HDMI |
AUDIO | Line-out | ||
MAINBOARD | |||
CPU | Intel Celeron Braswell N3160 - 4x1,6 Ghz | Intel Celeron Apollo Lake J3455 - 4 x 1.5/2.3 GHz | |
VIDEO CARD | Intel HD Graphic | Intel HD graphics 630 | Intel HD Graphic 500 |
EXPANSION SLOTS | Nr. 1 Mini-PCIE | ||
RAM | Up to 32 GB DDR4 SoDimm | ||
WATCHDOG TIMER | 10 sec.~4095min SW programmable |
Data sheet