




B7 Module: CPU Intel i3/i5/i7 9-gen | B8 Module: CPU Celeron Apollo Lake J3455 | B9 Module: CPU Intel i3/i5/i7/I9 11-gen | BB Module: CPU Intel i3/i5/i7/I9 13-gen | |
![]() | ![]() | ![]() | ![]() | |
ELECTRICAL FEATURES | ||||
AC INPUT VERSION | 90 - 264 VAC | 90 - 264 VAC | 90 - 264 VAC | 90 - 264 VAC |
DC INPUT VERSION | 18 - 36 VDC | 10 ~ 36 V | 12 - 28 VDC | 18 - 36 VDC |
POWER CONSUMPTION | Up to 250 W | Up to 30 W | Up to 300 W | Up to 300 W |
INTERFACES | ||||
AUDIO | Mic-in, Line-in, Line-out | Mic-in, Line-out | Mic-in, Line-in, Line-out | |
GPIO INTERFACE | Programmable on board 8-bit Digital I/O | Onboard 8-bit Digital I/O | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O |
KEYBOARD/MOUSE | - | - | - | - |
LAN | 2 x GigaLan - Intel I211AT + Intel I219LM | 2 x Intel I211-AT Gigabit LAN | 1 x 2,5 G.Lan - Intel I225-LM + 1 x 1 G.Lan Intel I219-LM | 1 x 2,5GLan Intel I225-V + 1 x 1GLan Intel I219LM |
LPT | - | - | - | |
SERIAL PORTS | 2 x RS232/422/485 (+ 4 x RS232 option) | 3 x RS232 port + 1 x RS232/422/485 | 2 x RS232/422/485 (+ 2 x RS232 option) | 1 x RS232/422/485 + 1 x RS232 (+ 4 x RS232 option) |
USB | 6 x USB 3.1 | 4 x USB 3.0 | 4 x USB 3.2 | 6 x USB 3.2 |
VIDEO | 1 x DP , 1 x HDMI , 1 x VGA | 2 x HDMI | 1 x DP , 2 x HDMI | 1 x HDMI, 1 DP, 1 VGA |
MAINBOARD | ||||
CHIPSET | Intel Q370 | - | Intel Q470E | Intel Q670E |
CPU | Intel Coffee Lake i3/i5/i7 | Intel Celeron Apollo Lake j3455 - 4 x 1.5 / 2.3 GHz | Intel Comet/Rocket Lake i3/i5/i7/i9 | Intel Raptor Lake i3/i5/i7/i9 |
EXPANSION SLOTS | Nr. 1 PCIEx16 + Nr. 1 M.2 M-key 2280 + Nr. 1 M.2 E-key | Nr. 1 Mini-PCIe + Nr. 1 x M.2 SATA + Nr. 1 PCIEx1 | Nr. 1 PCIEx16 + Nr. 1 M.2 M-key + Nr. 1 M.2 E-key + Nr. 1 M.2 B-key | Nr. 1 PCIEx16 + Nr. 1 M.2 M-key 2280 + Nr. 1 M.2 M-key 2242 + Nr. 1 M.2 E-key + Nr. 1 M.2 B-key |
RAM | Up to 32 GB DDR4 SoDimm | Up to 8 GB DDR3 SoDimm L.V. | Up to 64 GB DDR4 SoDimm | 2 x SO-DIMM DDR5 64 GB max |
VIDEO CARD | Intel UHD 630 | Intel HD Graphics 500 | Intel UHD 730 | Intel UHD 770 |
WATCHDOG TIMER | 10 sec.~4095min SW programmable | 1sec.~255min SW programmable | 10 sec.~4095min SW programmable | Programmable by S/W - 1 sec.~255min |
FSB | - | |||
HDD PORTS | 4 x SATA 6GB/s |
Data sheet