| SLIM B9 Module: CPU i5 Tiger Lake 1135G7 | SLIM BA Module: CPU Celeron Elkhart Lake J6412 | PRO BB Module: CPU Core-i 13° Gen | PRO B9 Module: CPU Core-i 11° Gen |
---|
|  |  |  |  |
---|
ELECTRICAL FEATURES |
---|
AC INPUT VERSION | 90 - 264 VAC | 90 - 264 VAC | 90 - 264 VAC | 90 - 264 VAC |
---|
DC INPUT VERSION | 12 ~ 25 V | 12 ~ 25 V | 12 - 36 VDC | 12 - 28 VDC |
---|
POWER CONSUMPTION | Up to 50 W | Up to 30 W | Up to 140 W | Up to 130 W |
---|
INTERFACES |
---|
AUDIO | Line-out | Line-out | Line-out | Mic-in, Line-out |
---|
LAN | 1 x Intel I225-V 2.5GbE + 1 x Intel I219-LM 1Gbe | 2 x Intel I225-V 2.5GbE LAN | 2 x 2,5GLan Intel I225-V | 1 x 2,5 G.Lan - Intel I225-LM + 1 x 1 G.Lan Intel I219-LM |
---|
SERIAL PORTS | 1 x RS232 port + 2 x RS232/422/485 | 2 x RS232 port + 1 x RS232/422/485 | 2 x RS232/422/485 (+ 4 x RS232 option) | 2 x RS232/422/485 (+ 2 x RS232 option) |
---|
USB | 4 x USB 3.2 | 3 x USB 3.2 + 3 x USB 2.0 | 3 x USB 3.2 + 1 x USB 2.0 | 4 x USB 3.2 |
---|
VIDEO | 2 x HDMI + 2 x DP | 2 x HDMI | 2 x HDMI, 2 DP | 1 x DP , 2 x HDMI |
---|
GPIO INTERFACE | | | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O |
---|
MAINBOARD |
---|
CPU | Intel Core i5-1135G7, 4x2.40/4.20 GHz (8 Threads) | Intel Celeron Elkhart Lake J6412 - 4 x 2.0/2.6 GHz | Intel SK 1700 i3/i5/i7/i9 Raptor Lake 13° gen | Intel SK 1200 Comet / Rocket Lake 10°/11° gen |
---|
EXPANSION SLOTS | Nr. 1 M.2 M-key 2242/2280 + Nr. 1 M.2 E-key | Nr. 1 M.2 M-key 2280 + Nr. 1 M.2 B-key 2242 + Nr. 1 M.2 E-key 2230 | Nr. 2 PCIEx16 (8 lanes) + Nr. 1 M.2 M-key 2280 + Nr. 1 M.2 E-key 2230 + Nr. 1 M.2 B-key 3042 | Nr. 1 PCIEx16 + Nr. 1 M.2 M-key + Nr. 1 M.2 E-key + Nr. 1 M.2 B-key |
---|
RAM | Up to 64 GB DDR4 3200 Mhz SoDIMM | Up to 32 GB DDR4 3200 Mhz SoDIMM | Up to 64 GB DDR5 5600 Mhz SoDimm | Up to 64 GB DDR4 3200 Mhz SoDimm |
---|
VIDEO CARD | Intel Iris Xe | Intel UHD Graphic | Intel UHD 770 | Intel UHD 730 |
---|
CHIPSET | | | Intel H610 | Intel Q470E |
---|
HDD PORTS | | | 2 x SATA 6GB/s | 1 x SATA 6GB/s |
---|
WATCHDOG TIMER | | | Programmable by S/W - 1 sec.~255min | 10 sec.~4095min SW programmable |
---|
MECHANICAL FEATURES |
---|
COOLING | Fanless | Fanless | With FAN | With FAN |
---|