-
PRODUCTS
-
-
COMPANY
WMT 500
Compact FANLESS PC-box
Compact-size FANLESS PC BOX for DIN rail or horizontal plane mounting.
Intel Celeron CPUs ensure excellent performance despite the low energy consumption and low heat dissipation.
WMT 500 supports mSATA solid-state drives and wide power voltage rang.
For applications that need continuity, even in the temporary lack of power, there is an optional integrated UPS made with supercapacitors that can support short power outages.
Microsoft Windows 7/10 (depending on model) and Linux operating systems are supported.
Compact-size FANLESS PC BOX for DIN rail or horizontal plane mounting.
Intel Celeron CPUs ensure excellent performance despite the low energy consumption and low heat dissipation.
WMT 500 supports mSATA solid-state drives and wide power voltage rang.
For applications that need continuity, even in the temporary lack of power, there is an optional integrated UPS made with supercapacitors that can support short power outages.
Microsoft Windows 7/10 (depending on model) and Linux operating systems are supported.
B3 module: Intel N2930 CPU | B5 module: Intel N3160 CPU | |
- GENERAL FEATURES | ||
DIMENSIONS (mm) | 49 (W) x 112 (D) x 153 (H) | |
INPUT | ||
CONNECTION TYPE | Jack | Terminal with screws |
MAX POWER | 10 W max | 25 W max |
VOLTAGE | 9-24VDC | 9-36VDC (23..29 VDC for UPS version) |
INTERFACES | ||
AUDIO | Line-out | Line-out |
GPIO INTERFACE | Programmable on board 8-bit Digital I/Os | Programmable on board 8-bit Digital I/Os |
LAN | 2 x IEEE 802.3 10/100/1000BASE-T Gigabit | 2 x Realtek RTL8119I Gigabit LAN |
SERIAL PORTS | 2 x RS232 port + 1 x RS232/422/485 | 3 x RS232 port + 1 x RS232/422/485 |
USB | 3 x USB 2.0 + 1 x USB 3.0 | 4 x USB 3.0 |
VIDEO | 1 x DVI-I | 1 x HDMI + 1 x DP |
MAINBOARD | ||
CPU | Intel Celeron BayTrail N2930 4x1.83GHz | Intel Celeron Braswell N3160 - 4x1,6 Ghz |
RAM | 1 x SO-DIMM DDR3L 4GB | 1 x SO-DIMM DDR3L 4GB |
VIDEO CARD | Intel HD Graphic | Intel HD Graphic |
WATCHDOG TIMER | Programmable by S/W - 1sec.~255min | Programmable by S/W - 1sec.~255min |
MECHANICAL FEATURES | ||
DIMENSIONS | 69 (W) x 112 (D) x 153 (H) mm. |
WMT 500
Data sheet
- CHASSIS MATERIAL
- Painted metal BLACK
- WORKING TEMP
- 0 - 60° C, non-condensed
- COOLING
- Convection (fanless)
- WEIGHT
- 0,5 Kg.
- IP PROTECTION
- IP40
- MOUNTING
- DIN rail
- HUMIDITY
- 10-90 %