




B5 Module: CPU Celeron Braswell N3160 | B6 Module: CPU i5 Kaby Lake 7200U | B8 Module: CPU Celeron Apollo Lake J3455 | |
![]() | ![]() | ![]() | |
INPUT | |||
CONNECTION TYPE | Jack | Jack | |
MAX POWER | 25 W | 35 W | 30 W max |
VOLTAGE | 9-36VDC | 9-24VDC | |
INTERFACES | |||
AUDIO | Line-out | Line out | (internal) |
GPIO INTERFACE | Programmable on board 8-bit Digital I/Os | Programmable on board 8-bit Digital I/Os | Programmable on board 8-bit Digital I/Os |
LAN | 2 x Intel I211-AT Gigabit LAN | 2 x Intel Gigabit LAN (i219LM + i211AT) | 2 x Intel I225-V 2.5GbE LAN |
SERIAL PORTS | (OPTION) 2 x RS232 port + 1 x RS232/422/485 | (OPTION) 2 x RS232 port + 1 x RS232/422/485 | (OPTION) 1 x RS232 port + 1 x RS232/422/485 |
USB | 4 x USB 3.0 | 4 x USB 3.0 | 3 x USB 3.1 + 1 x USB 2.0 |
VIDEO | 1 x HDMI + 1 x DP | 1 x HDMI + 1 x DP | 1 x HDMI |
MAINBOARD | |||
CPU | Intel Celeron Braswell N3160 - 4x1,6 Ghz | Intel Core i5-7200U, 2x2.50GHz (4 Threads) | Intel Celeron Apollo Lake J3455 - 4 x 1.5/2.3 GHz |
RAM | Up to 8 GB DDR3 1600 Mhz SoDIMM | Up to 32 GB DDR4 2133 Mhz SoDIMM | Up to 8 GB DDR3 1600 Mhz SoDIMM |
VIDEO CARD | Intel HD Graphic | Intel HD Graphics 620, 300MHz - 1.0GHz | Intel HD Graphic 500 |
Data sheet