







E4 Version: CPU Intel i3/i5 4-gen | E5 Version: CPU Intel Celeron N3160 | |
![]() | ![]() | |
ELECTRICAL FEATURES | ||
DC INPUT VERSION | 12-24 V (9~36V) | 12-24 V (9~36V) |
POWER CONSUMPTION | 45 W | 35 W |
INTERFACES | ||
LAN | 2 x Gb/s Ethernet Intel I210-AT + Wi-Fi (optional) | 1 (+ 1 opt.) x GbE LAN Intel I210-AT |
SERIAL PORTS | 2 x RS-232/422/485 | 1 x RS232 port + 1 x RS232/422/485 |
USB | 4 x USB2.0 | 4 x USB 2.0 |
MAINBOARD | ||
CHIPSET | support Intel Haswell / Broadwell ULT Processors | support Intel Celeron Braswell |
RAM | 8 GB DDR3L 1600 MHz | 8 GB DDR3L 1600 MHz |
WATCHDOG TIMER | Programmable WDT to generate System reset event | Programmable WDT to generate System reset event |
Data sheet