-
PRODUCTS
-
-
COMPANY
RKE-120
2U rack PC
Having now become the most widespread standard in electronic applications based on the use of cabinets, the 2-unit version Racks offer maximum flexibility and integration capacity, thanks to the possibility of hosting different ATX / uATX systems.
The different configurations include the latest Desktop and Server processor technologies (such as Intel Core i7 and Xeon)
The structure of the chassis offers the possibility to host several memory units, allowing to build RAID systems and to host optical reading units.
The most common configurations, based on ATX standards, provide for the possibility of integrating latest generation high-performance motherboards and CPUs.
For information on this, you can contact our sales department.
STORAGE
Up to 2 x 3.5" hard disks, also in RAID configuration, and 1 optical drive are supported on RKE-120 PCs. Solid state drives can also be integrated.
POWER SUPPLY
RKE-120 is available with 90-264VAC input.
Having now become the most widespread standard in electronic applications based on the use of cabinets, the 2-unit version Racks offer maximum flexibility and integration capacity, thanks to the possibility of hosting different ATX / uATX systems.
The different configurations include the latest Desktop and Server processor technologies (such as Intel Core i7 and Xeon)
The structure of the chassis offers the possibility to host several memory units, allowing to build RAID systems and to host optical reading units.
The most common configurations, based on ATX standards, provide for the possibility of integrating latest generation high-performance motherboards and CPUs.
For information on this, you can contact our sales department.
STORAGE
Up to 2 x 3.5" hard disks, also in RAID configuration, and 1 optical drive are supported on RKE-120 PCs. Solid state drives can also be integrated.
POWER SUPPLY
RKE-120 is available with 90-264VAC input.
Intel CoffeLake based system | Intel RocketLake based system | Intel µATX RaptorLake based system | Intel ATX RaptorLake based system | |
INTERFACES | ||||
AUDIO | Mic-in, Line-in, Line-out | - | - | - |
GPIO INTERFACE | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O | Programmable on board 8-bit Digital I/O | |
LAN | 2 x GigaLan - Intel I219LM + I210AT | 2 x 2,5G LAN Intel I225-LM + 2 x 1G Lan Intel (I219LM + I210AT) | 3 x 2,5G LAN Intel (2 x I225-LM + 1 x I225-V) | 1 x 2,5G LAN Intel I225-V + 1 x 1G LAN Intel I219LM |
SERIAL PORTS | 2 x RS232 port + 2 x RS232/422/485 ( + 6 x RS232 option) | 2 x RS232/422/485 ( + 4 x RS232 option) | 2 x RS232/422/485 ( + 4 x RS232 option) | 1 x RS232 (option) |
USB | 6 x USB 3.1 external + 4 x USB 2.0 internal | 4 x USB 3.2 external + 4 x USB 2.0 internal | 6 x USB 3.2 external + 4 x USB 2.0 internal | 3 x USB 3.2 + 1 type C + 2 x USB 2.0 |
VIDEO | 1 x DVI-D , 1 x HDMI, 1 DP, 1 x VGA | 2 x HDMI | 1 x HDMI + 1 x DP + 1 x VGA | 1 x HDMI + 1 x DP + 1 x DVI |
MAINBOARD | ||||
CHIPSET | Intel Q370/C246 | Intel Q470E | Intel Q670E | Intel W680 |
CPU | Intel SK 1151 Coffee-Lake / XEON - 8°/9° gen | Intel SK 1200 CometLake-RocketLake | Intel SK 1700 RaptorLake | Intel SK 1700 RaptorLake |
EXPANSION SLOTS | 1 PCIEx1 + 1 PCIEx4 + 1 PCIEx8 + 1 PCIEx16 + 2 PCI | 1 PCIEx1 + 1 PCIEx4 + 1 PCIEx8 + 1 PCIEx16 | 2 PCIEx1 + 2 PCIEx4 + 2 PCIEx16 (1x16 or 2x8) | 2 PCIEx4 + 2 PCIEx16 (1x16 or 2x8) + 1 x PCI |
HDD PORTS | 5 x SATA 6GB/s + 1 m.2 SATA | 5 x SATA 6GB/s + 1 m.2 SATA | 4 x SATA 6GB/s | 8 x SATA 6GB/s |
RAM | 4 x DDR4 2666 Mhz - 64 GB max | 4 x DDR4 2933Mhz - 128 GB max | 2 x DDR5 5600Mhz - 128 GB max | 4 x DDR5 4400Mhz - 192 GB max |
VIDEO CARD | Intel UHD 630 | Intel UHD 750 | Intel UHD 770 | Intel UHD 770 |
WATCHDOG TIMER | Programmable by S/W - 1 sec.~255min | Programmable by S/W - 1 sec.~255min | Programmable by S/W - 1 sec.~255min |
RKE-120
Data sheet
- WORKING TEMP
- 0 - 50° C, non-condensed
- DIMENSIONS (mm)
- 457 x 430 x 88 mm.
- WEIGHT
- 10 Kg.
- IP PROTECTION
- IP40
- MOUNTING
- 19" RACK (2U)
- POWER CONSUMPTION
- Depending from the configuration
- DC INPUT VERSION
- 18-36 VDC
- AC INPUT VERSION
- 90~265 V - 50-60Hz