| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 48 | STC-48450AT | 450W continuous | ±48 V DC | ±37 V to ±71 V DC | Protected (max 100 V) | 140 (L) x 150 (W) x 86 (H) mm |
| 48 | STC-48400AT | 400W continuous | ±48 V DC | ±37 V to ±71 V DC | Protected (max 100 V) | 140 (L) x 150 (W) x 86 (H) mm |
| 48 | STC-48350AT | 350W continuous | ±48 V DC | ±37 V to ±71 V DC | Protected (max 100 V) | 140 (L) x 150 (W) x 86 (H) mm |
| 48 | STC-48300AT *** EOL: End of 2022 *** |
300W continuous | ±48 V DC | ±37 V to ±71 V DC | Protected (max 100 V) | 140 (L) x 150 (W) x 86 (H) mm |
