| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 24 | STC-24600 | 600W continuous | ±24 V DC | ±18 V to ±36 V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24500 | 500W continuous | ±24 V DC | ±18V to ±36V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24450 | 450W continuous | ±24 V DC | ±18V to ±36V DC | Protected (60 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24400 *** MOQ 40 pcs *** |
400W continuous | ±24 V DC | ±18V to ±36V DC | Protected (60 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-24350 | 350W continuous | ±24 V DC | ±18V to ±36V DC | Protected (60 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
