| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 12 | STC-12550 | 550 W continuous | ±12 V DC | ±9V to ±18V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 12 | STC-12500 | 500W continuous | ±12 V DC | ±9V to ±18V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 12 | STC-12460 | 460W continuous | ±12 V DC | ±9V to ±18V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 12 | STC-12400 | 400W continuous | ±12 V DC | ±9V to ±18V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 12 | STC-12320 | 320W continuous | ±12 V DC | ±9V to ±18V DC | Protected (50 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
