| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 120 | STC-120450AT | 450W continuous | ±120 V DC | ±95 V ~ ±150 V DC | Protected (max 200V) | 140 (L) x 150 (W) x 86 (H) mm |
| 120 | STC-120400AT | 400W continuous | ±120 V DC | ±95 V ~ ±150 V DC | Protected (max 200V) | 140 (L) x 150 (W) x 86 (H) mm |
| 120 | STC-120350AT | 350W continuous | ±120 V DC | ±95 V ~ ±150 V DC | Protected (max 200V) | 140 (L) x 150 (W) x 86 (H) mm |
| 120 | STC-120300AT *** EOL: End of 2022 *** |
300W continuous | ±120 V DC | ±95 V ~ ±150 V DC | Protected (max 200V) | 140 (L) x 150 (W) x 86 (H) mm |
