| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 24 | STC-2430005 | 300W continuous | ±24 V DC | ±18 V to ±36 V DC | No | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-2440012 | 400W continuous | ±24 V DC | ±18 V to ±36 V DC | No | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-2445020 | 450W continuous | ±24 V DC | ±18 V to ±36 V DC | No | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-2450005 | 500W continuous | ±24 V DC | ±18 V to ±36 V DC | No | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-2455012 | 550 W continuous | ±24 V DC | ±18 V to ±36 V DC | No | 140 (L) x 150 (W) x 86 (H) mm |
| 24 | STC-2465024 | 650 W continuous | ±24 V DC | ±18 V to ±36 V DC | No | 140 (L) x 150 (W) x 86 (H) mm |
