| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 48 | STC-48650 | 650 W continuous | ±48 V DC | ±37 V to ±71 V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 48 | STC-48500 | 500W continuous | ±48 V DC | ±37 V to ±71 V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 48 | STC-48400 | 400W continuous | ±48 V DC | ±37 V to ±71 V DC | Protect (100 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
| 48 | STC-48350 *** MOQ 32 pcs *** |
350W continuous | ±48 V DC | ±37 V to ±71 V DC | Protect (100 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
