| Series | Model # | Output Watts | Input Voltage | Input Range | Polarity Protection | Dimensions |
|---|---|---|---|---|---|---|
| 120 | STC-120700 | 700W continuous | ±120 V DC | ±80 V to ±150 V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 120 | STC-120500 | 500W continuous | ±120 V DC | ±80 V to ±150 V DC | Fuse-protected | 140 (L) x 150 (W) x 86 (H) mm |
| 120 | STC-120450 | 450W continuous | ±120 V DC | ±80 V to ±150 V DC | Protect (200 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
| 120 | STC-120400 *** MOQ 32 pcs *** |
400W continuous | ±120 V DC | ±80 V to ±150 V DC | Protect (200 V DC) | 140 (L) x 150 (W) x 86 (H) mm |
